- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Settings! Overlooks Park With Green Privacy Natural Screen,Birds Songs And Squirrels Happy Plays! Upgraded And Well Maintained Multilevel Townhome In One Of The Most Convenient Locations In Aurora. Walking Distance To El.And High Schools. Just Next To The Shopping, Transportation, Surrounding By Parks, Restaurants And Over Features Of Young St. Newly Renovated Bathroom, Upgraded Floors, High Efficiency Smart Baseboards. Absolutely Move In Condition! Offers Anytime.**** Extras ****All Light Fixtures, Appliances, W.Ac.W/ Coverings, Smart Wi Fi Baseboards.
All Light Fixtures, Appliances, W.Ac.W/ Coverings, Smart Wi Fi Baseboards.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Multi-Level |
Square Feet | 1200-1399 |
Property Tax | $1,738 |
Maintenance | $645.32 |
Days On Our Website | 40 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | York |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Electric - Baseboard |
Exterior | Alum Siding - Brick |
Garage Type | Carport |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.45m x 3.90m | Parquet Floor, W/O To Garden |
In Betwn | Dining | 3.60m x 2.95m | Hardwood Floor |
In Betwn | Kitchen | 3.05m x 2.60m | O/Looks Dining |
Upper | 2nd Br | 3.75m x 3.95m | Hardwood Floor, Closet, Window |
Upper | 3rd Br | 2.90m x 2.95m | Hardwood Floor, Closet, Window |
Upper | Prim Bdrm | 3.30m x 3.95m | Hardwood Floor, Closet, Window |
Lower | Other | Measurements not available | Laundry Sink, Walk-Out |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...